Usage Statistics for stowedegon.com

Summary Period: June 2008
Generated 01-Jul-2008 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 21567
Total Files 18722
Total Pages 14961
Total Visits 3182
Total KBytes 221691
Total Unique Sites 827
Total Unique URLs 336
Total Unique Referrers 208
Total Unique User Agents 233
. Avg Max
Hits per Hour 29 311
Hits per Day 718 3805
Files per Day 624 3687
Pages per Day 498 3588
Visits per Day 106 181
KBytes per Day 7390 34226
Hits by Response Code
Code 200 - OK 18722
Code 206 - Partial Content 33
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1734
Code 400 - Bad Request 18
Code 404 - Not Found 1053
Code 500 - Internal Server Error 5

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 418 1.94% 314 1.68% 238 1.59% 81 2.55% 44 5.32% 3823 1.72%
2 318 1.47% 287 1.53% 124 0.83% 88 2.77% 48 5.80% 3347 1.51%
3 537 2.49% 490 2.62% 288 1.93% 153 4.81% 106 12.82% 6544 2.95%
4 545 2.53% 457 2.44% 304 2.03% 98 3.08% 66 7.98% 5996 2.70%
5 1139 5.28% 431 2.30% 856 5.72% 90 2.83% 59 7.13% 5114 2.31%
6 417 1.93% 356 1.90% 275 1.84% 106 3.33% 58 7.01% 5337 2.41%
7 173 0.80% 137 0.73% 139 0.93% 77 2.42% 43 5.20% 2173 0.98%
8 217 1.01% 180 0.96% 131 0.88% 77 2.42% 51 6.17% 2449 1.10%
9 1056 4.90% 906 4.84% 487 3.26% 126 3.96% 62 7.50% 14383 6.49%
10 502 2.33% 430 2.30% 363 2.43% 160 5.03% 116 14.03% 5219 2.35%
11 533 2.47% 467 2.49% 287 1.92% 104 3.27% 66 7.98% 5854 2.64%
12 411 1.91% 291 1.55% 166 1.11% 87 2.73% 49 5.93% 3791 1.71%
13 326 1.51% 292 1.56% 121 0.81% 88 2.77% 51 6.17% 3834 1.73%
14 1027 4.76% 990 5.29% 806 5.39% 123 3.87% 54 6.53% 12094 5.46%
15 1506 6.98% 1481 7.91% 1461 9.77% 181 5.69% 54 6.53% 16637 7.50%
16 435 2.02% 360 1.92% 274 1.83% 96 3.02% 60 7.26% 6362 2.87%
17 746 3.46% 643 3.43% 429 2.87% 130 4.09% 114 13.78% 7320 3.30%
18 675 3.13% 608 3.25% 431 2.88% 164 5.15% 69 8.34% 7005 3.16%
19 842 3.90% 711 3.80% 279 1.86% 98 3.08% 67 8.10% 6771 3.05%
20 572 2.65% 526 2.81% 394 2.63% 76 2.39% 57 6.89% 8411 3.79%
21 165 0.77% 129 0.69% 100 0.67% 65 2.04% 43 5.20% 2366 1.07%
22 575 2.67% 508 2.71% 375 2.51% 76 2.39% 64 7.74% 7884 3.56%
23 498 2.31% 420 2.24% 280 1.87% 87 2.73% 57 6.89% 4967 2.24%
24 466 2.16% 373 1.99% 167 1.12% 85 2.67% 80 9.67% 6317 2.85%
25 560 2.60% 467 2.49% 292 1.95% 117 3.68% 82 9.92% 8076 3.64%
26 712 3.30% 578 3.09% 424 2.83% 128 4.02% 93 11.25% 6300 2.84%
27 1159 5.37% 1068 5.70% 996 6.66% 147 4.62% 97 11.73% 9093 4.10%
28 3805 17.64% 3687 19.69% 3588 23.98% 130 4.09% 71 8.59% 34226 15.44%
29 556 2.58% 499 2.67% 401 2.68% 87 2.73% 54 6.53% 4255 1.92%
30 676 3.13% 636 3.40% 485 3.24% 88 2.77% 59 7.13% 5743 2.59%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 512 2.37% 15 456 2.44% 15 461 3.08% 144 4325 1.95%
1 26 802 3.72% 24 738 3.94% 21 639 4.27% 262 7855 3.54%
2 14 440 2.04% 13 402 2.15% 12 376 2.51% 170 5109 2.30%
3 36 1084 5.03% 31 955 5.10% 26 798 5.33% 390 11713 5.28%
4 36 1095 5.08% 29 883 4.72% 21 647 4.32% 423 12687 5.72%
5 29 870 4.03% 23 711 3.80% 16 485 3.24% 249 7482 3.38%
6 38 1151 5.34% 31 936 5.00% 21 636 4.25% 393 11797 5.32%
7 27 833 3.86% 25 757 4.04% 16 481 3.22% 301 9044 4.08%
8 41 1249 5.79% 35 1066 5.69% 19 582 3.89% 406 12189 5.50%
9 33 1003 4.65% 26 808 4.32% 20 603 4.03% 452 13561 6.12%
10 46 1407 6.52% 38 1167 6.23% 28 858 5.73% 492 14758 6.66%
11 36 1107 5.13% 30 922 4.92% 22 688 4.60% 369 11068 4.99%
12 50 1509 7.00% 45 1352 7.22% 31 958 6.40% 520 15592 7.03%
13 37 1122 5.20% 31 950 5.07% 27 837 5.59% 311 9333 4.21%
14 36 1094 5.07% 31 948 5.06% 30 905 6.05% 404 12130 5.47%
15 29 893 4.14% 25 775 4.14% 23 706 4.72% 345 10337 4.66%
16 30 919 4.26% 27 837 4.47% 22 687 4.59% 293 8800 3.97%
17 21 647 3.00% 18 550 2.94% 16 486 3.25% 184 5521 2.49%
18 23 695 3.22% 21 645 3.45% 19 574 3.84% 212 6369 2.87%
19 22 665 3.08% 19 588 3.14% 16 499 3.34% 198 5952 2.68%
20 21 651 3.02% 20 602 3.22% 18 558 3.73% 221 6628 2.99%
21 22 660 3.06% 20 615 3.28% 18 562 3.76% 214 6417 2.89%
22 21 655 3.04% 19 595 3.18% 18 554 3.70% 273 8200 3.70%
23 16 504 2.34% 15 464 2.48% 12 381 2.55% 161 4822 2.18%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 9818 45.52% 74410 33.56% /
2 481 2.23% 18 0.01% /awmdata/dot.gif
3 351 1.63% 267 0.12% /compiled.css
4 304 1.41% 1914 0.86% /compiled.js
5 288 1.34% 9 0.00% /awmmenupath.gif
6 285 1.32% 3705 1.67% /images/stoweanddegonLOGO_copy.jpg
7 261 1.21% 5041 2.27% /admin/editor_files/image.php
8 247 1.15% 6498 2.93% /awmdata/awmlib1.js
9 204 0.95% 7 0.00% /images/spacer.gif
10 191 0.89% 17406 7.85% /webalizer/usage_200803.html
11 184 0.85% 1043 0.47% /images/galleries/Animated/links.gif
12 181 0.84% 1578 0.71% /images/galleries/People/consult.jpg
13 180 0.83% 584 0.26% /images/galleries/Calculators/abacus.jpg
14 180 0.83% 1482 0.67% /images/galleries/People/conference2.jpg
15 179 0.83% 4627 2.09% /images/Flagship bank building.jpg
16 179 0.83% 1761 0.79% /images/galleries/Security/vault_gears01_isp.jpg
17 179 0.83% 1757 0.79% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
18 178 0.83% 2190 0.99% /images/galleries/News/desk04_isp.jpg
19 178 0.83% 2602 1.17% /images/header_r1_c1.jpg
20 177 0.82% 2301 1.04% /images/galleries/Reports/financialguides.jpg
21 176 0.82% 1935 0.87% /images/galleries/Phones/telephone02_sxc.jpg
22 163 0.76% 1923 0.87% /profile.shtml
23 146 0.68% 1381 0.62% /custom.html
24 143 0.66% 1916 0.86% /contact.html
25 95 0.44% 1347 0.61% /images/galleries/People/business_people30_dv.jpg
26 94 0.44% 1652 0.75% /images/Keith_Erickson_Web_Photo.JPG
27 94 0.44% 103 0.05% /images/Mike_Stowe_Web_Photo2.jpg
28 87 0.40% 446 0.20% /images/galleries/People/business_dv.jpg
29 85 0.39% 2284 1.03% /images/Flagship_bank_building.jpg
30 74 0.34% 456 0.21% /privacy.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 9818 45.52% 74410 33.56% /
2 191 0.89% 17406 7.85% /webalizer/usage_200803.html
3 247 1.15% 6498 2.93% /awmdata/awmlib1.js
4 261 1.21% 5041 2.27% /admin/editor_files/image.php
5 45 0.21% 4630 2.09% /webalizer/usage_200806.html
6 179 0.83% 4627 2.09% /images/Flagship bank building.jpg
7 285 1.32% 3705 1.67% /images/stoweanddegonLOGO_copy.jpg
8 17 0.08% 2872 1.30% /(2nd file) S
9 28 0.13% 2660 1.20% /(3rd file) S
10 178 0.83% 2602 1.17% /images/header_r1_c1.jpg

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 9818 45.52% 1092 34.49% /
2 143 0.66% 44 1.39% /contact.html
3 50 0.23% 41 1.30% /gpage.html
4 191 0.89% 36 1.14% /webalizer/usage_200803.html
5 45 0.21% 36 1.14% /webalizer/usage_200806.html
6 70 0.32% 27 0.85% /links.html
7 46 0.21% 27 0.85% /quickbookstips.html
8 73 0.34% 26 0.82% /disclaimer.html
9 146 0.68% 25 0.79% /custom.html
10 66 0.31% 23 0.73% /sitemap.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 9818 45.52% 1001 31.69% /
2 146 0.68% 71 2.25% /custom.html
3 143 0.66% 67 2.12% /contact.html
4 73 0.34% 44 1.39% /disclaimer.html
5 45 0.21% 38 1.20% /webalizer/usage_200806.html
6 191 0.89% 37 1.17% /webalizer/usage_200803.html
7 70 0.32% 29 0.92% /links.html
8 73 0.34% 27 0.85% /gpage1.html
9 68 0.32% 27 0.85% /gpage5.html
10 48 0.22% 25 0.79% /accountingandauditing.html

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 806 3.74% 806 4.31% 7370 3.32% 45 1.41% 205.234.206.28
2 710 3.29% 710 3.79% 6492 2.93% 28 0.88% 75.127.110.44
3 704 3.26% 704 3.76% 6437 2.90% 38 1.19% 66.7.210.106
4 703 3.26% 703 3.75% 6428 2.90% 40 1.26% 70.85.98.210
5 685 3.18% 685 3.66% 6263 2.83% 34 1.07% 74.54.111.194
6 684 3.17% 684 3.65% 6254 2.82% 52 1.63% 66.90.101.70
7 632 2.93% 6 0.03% 33 0.01% 3 0.09% 220.246.221.180
8 580 2.69% 508 2.71% 6838 3.08% 229 7.20% 67.195.37.179
9 579 2.68% 579 3.09% 5294 2.39% 46 1.45% 204.10.137.48
10 448 2.08% 448 2.39% 4096 1.85% 32 1.01% 204.14.110.100
11 445 2.06% 431 2.30% 8314 3.75% 1 0.03% 80.59.22.21
12 442 2.05% 442 2.36% 4042 1.82% 53 1.67% 64.22.114.170
13 372 1.72% 316 1.69% 5496 2.48% 20 0.63% 77.88.27.26
14 350 1.62% 350 1.87% 0 0.00% 10 0.31% 91.124.192.220
15 252 1.17% 226 1.21% 3733 1.68% 118 3.71% 74.6.22.102
16 238 1.10% 170 0.91% 2002 0.90% 111 3.49% 88.131.106.4
17 236 1.09% 233 1.24% 221 0.10% 1 0.03% 207.245.115.119
18 234 1.08% 234 1.25% 0 0.00% 11 0.35% 91.124.192.64
19 228 1.06% 228 1.22% 0 0.00% 6 0.19% 91.124.204.51
20 225 1.04% 225 1.20% 2057 0.93% 2 0.06% 88.117.99.172
21 222 1.03% 222 1.19% 2030 0.92% 2 0.06% 88.117.102.253
22 217 1.01% 217 1.16% 1984 0.90% 2 0.06% 88.117.53.174
23 214 0.99% 214 1.14% 1957 0.88% 20 0.63% 204.8.182.25
24 207 0.96% 207 1.11% 1893 0.85% 2 0.06% 88.117.50.36
25 206 0.96% 183 0.98% 2327 1.05% 84 2.64% 67.195.37.107
26 206 0.96% 191 1.02% 3156 1.42% 97 3.05% 74.6.8.95
27 195 0.90% 178 0.95% 3217 1.45% 101 3.17% 74.6.17.158
28 182 0.84% 182 0.97% 1664 0.75% 127 3.99% 80.244.243.118
29 175 0.81% 149 0.80% 3568 1.61% 21 0.66% 65.55.212.92
30 161 0.75% 154 0.82% 2864 1.29% 1 0.03% 24.158.46.80

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 2.06% 431 2.30% 8314 3.75% 1 0.03% 80.59.22.21
2 806 3.74% 806 4.31% 7370 3.32% 45 1.41% 205.234.206.28
3 580 2.69% 508 2.71% 6838 3.08% 229 7.20% 67.195.37.179
4 710 3.29% 710 3.79% 6492 2.93% 28 0.88% 75.127.110.44
5 704 3.26% 704 3.76% 6437 2.90% 38 1.19% 66.7.210.106
6 703 3.26% 703 3.75% 6428 2.90% 40 1.26% 70.85.98.210
7 685 3.18% 685 3.66% 6263 2.83% 34 1.07% 74.54.111.194
8 684 3.17% 684 3.65% 6254 2.82% 52 1.63% 66.90.101.70
9 372 1.72% 316 1.69% 5496 2.48% 20 0.63% 77.88.27.26
10 579 2.68% 579 3.09% 5294 2.39% 46 1.45% 204.10.137.48

Top 30 of 208 Total Referrers
# Hits Referrer
1 6951 32.23% - (Direct Request)
2 633 2.94% http://www.8thstreetlatinaslink.com/
3 345 1.60% http://chesepea.info/usersearch/www-globo-cm-br.html
4 239 1.11% http://roundandbrown-review.com/round1.html
5 238 1.10% http://www.hornyspanishflies-review.com/
6 237 1.10% http://bigsausagepizza-big.com/
7 236 1.09% http://bangbros-review.com/
8 236 1.09% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver.html
9 236 1.09% http://teenhitchhikers-review.com/hitchhiker-leah-teen.html
10 235 1.09% http://8thstreetlatinas-review.com/
11 235 1.09% http://mikesapartment-2.com/
12 235 1.09% http://online-poker-room.ttmoda.com/
13 234 1.08% http://1000orgasms2.com/
14 234 1.08% http://roundandbrown-review.com/
15 233 1.08% http://bangbros-review.com/bang-bros.html
16 233 1.08% http://bigsausagepizza-big.com/bigsausagepizza-com.html
17 232 1.08% http://mikeinbrazil-review.com/
18 232 1.08% http://youngbusty.teensbox.com/
19 231 1.07% http://40inchplus-review.com/40-darby-inch-plus.html
20 231 1.07% http://anal-hell.amazinganal2.com/
21 230 1.07% http://bangbros-review.net
22 230 1.07% http://sex-teen-story.com/
23 229 1.06% http://bangbros-review.net/
24 228 1.06% http://blackreignxxx.ballhoney.net/
25 225 1.04% http://roundandbrownsamples.com/
26 224 1.04% http://monstersofcocknew.com/
27 224 1.04% http://mrchewsasianbeaver-review.com/
28 222 1.03% http://21kpussy.com/
29 220 1.02% http://dizegle.info/usersearch/gogle-earth-com.html
30 213 0.99% http://ostcat.info/usersearch/disney-chanel-juegos.html

Top 20 of 66 Total Search Strings
# Hits Search String
1 23 16.31% stowe and degon
2 21 14.89% stowe
3 20 14.18% stowe degon
4 5 3.55% degon
5 4 2.84% stowe and degon cpa
6 3 2.13% worcesterma cpa
7 2 1.42% accountants worcester ma
8 2 1.42% cpa in worcester ma
9 2 1.42% cpa near worcester ma
10 2 1.42% massachusetts cpa
11 2 1.42% site:www.stowedegon.com stowe
12 1 0.71% 150 turnpike road westborough ma
13 1 0.71% 20 questions directors ask about sox
14 1 0.71% 20 questions directors would ask about sox
15 1 0.71% background of sox act sox act
16 1 0.71% batpapouol
17 1 0.71% compiliations with no report cpa
18 1 0.71% cpa
19 1 0.71% cpa firm charlton massachusetts
20 1 0.71% cpa in ma specializes in irs cases

Top 15 of 233 Total User Agents
# Hits User Agent
1 7491 34.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2231 10.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1990 9.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1761 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 726 3.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 440 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 372 1.72% Yandex/1.01.001 (compatible; Win16; I)
8 369 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 280 1.30% Busiversebot/v1.0 (http://www.busiverse.com/bot.php)
10 268 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 267 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 264 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 238 1.10% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 236 1.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
15 216 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21567 100.00% 18755 100.18% 221691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01